I am going to say that I don’t personally have a problem with L.J. Smith, I however don’t want him in Atlanta. The reason is simple and that is look at the guys numbers:
| Career Stats more | |||||||||||||||
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2008 | Philadelphia Eagles | 13 | 12 | 37 | 298 | 8.1 | 25 | 3 | – | – | – | – | – | – | – |
| 2007 | Philadelphia Eagles | 10 | 9 | 22 | 236 | 10.7 | 26 | 1 | – | – | – | – | – | 1 | 1 |
| 2006 | Philadelphia Eagles | 16 | 15 | 50 | 611 | 12.2 | 65 | 5 | – | – | – | – | – | – | – |
| 2005 | Philadelphia Eagles | 16 | 16 | 61 | 682 | 11.2 | 48 | 3 | – | – | – | – | – | 1 | 1 |
| 2004 | Philadelphia Eagles | 16 | 8 | 34 | 377 | 11.1 | 31 | 5 | – | – | – | – | – | – | – |
| 2003 | Philadelphia Eagles | 15 | 5 | 27 | 321 | 11.9 | 36 | 1 | – | – | – | – | – | 1 | 0 |
| TOTAL | 231 | 2,525 | 10.9 | 65 | 18 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | |||
When I think of a tight end I don’t expect Shannon Sharpe or Antonio Gates. I do, however expect someone who is out there making plays and yes more than 3 TD’s on average a year would be nice. The guy has had health issues and frankly, I want a young tight end to mold. I say no to a guy we will have to pay more money to because he is a free agent and let’s be honest, if the guys other primary suitor is the Detroit Lions then consider the source and let him go.
I think that the team that the Falcons are building are in a real position to be championship contenders with the amount of youth and foresight in contract signings we have made. I will not say go for Pettigrew either but that is another post for another day because I think there is a good amount of talent to be had at the TE spot.





