<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By Position, Falcons are 10th in NFL</title>
	<atom:link href="http://bloggingdirty.com/2010/07/26/by-position-falcons-are-10th-in-nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com/2010/07/26/by-position-falcons-are-10th-in-nfl/</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Troy Heinzman</title>
		<link>http://bloggingdirty.com/2010/07/26/by-position-falcons-are-10th-in-nfl/comment-page-1/#comment-2023</link>
		<dc:creator>Troy Heinzman</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=2614#comment-2023</guid>
		<description>You bring up a good point about the RB/OL rankings. You figure you can&#039;t have one without the other. But he must be saying that DW and JS are so good they can actually be that good with a horrible o-line. The rising tide floats all boats, if you will. I think Carolina is a team that has the most question marks. I have seen predictions from 10-6 and playoff-bound to 2-14. There&#039;s a wide discrepancy. Most of the predictions for the Falcons are 9-7 to 11-5, pretty consistent.</description>
		<content:encoded><![CDATA[<p>You bring up a good point about the RB/OL rankings. You figure you can&#8217;t have one without the other. But he must be saying that DW and JS are so good they can actually be that good with a horrible o-line. The rising tide floats all boats, if you will. I think Carolina is a team that has the most question marks. I have seen predictions from 10-6 and playoff-bound to 2-14. There&#8217;s a wide discrepancy. Most of the predictions for the Falcons are 9-7 to 11-5, pretty consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Heinzman</title>
		<link>http://bloggingdirty.com/2010/07/26/by-position-falcons-are-10th-in-nfl/comment-page-1/#comment-2006</link>
		<dc:creator>Troy Heinzman</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=2614#comment-2006</guid>
		<description>I think the odd man out might be Blalock. If we can&#039;t sign all three then I would prefer to keep Dahl and Clabo and let Mike Johnson take over for Blalock.</description>
		<content:encoded><![CDATA[<p>I think the odd man out might be Blalock. If we can&#8217;t sign all three then I would prefer to keep Dahl and Clabo and let Mike Johnson take over for Blalock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric / Cat Crave</title>
		<link>http://bloggingdirty.com/2010/07/26/by-position-falcons-are-10th-in-nfl/comment-page-1/#comment-1996</link>
		<dc:creator>Eric / Cat Crave</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=2614#comment-1996</guid>
		<description>I don&#039;t know. Cole&#039;s been all over the board with the Panthers, and in a couple of areas it doesn&#039;t really add up. Having the running backs ranked at three, and then the offensive line ranked at 19 makes no sense to me, when the o-line shares a big responsibility in the success of a running game.

I also presume that included in the &quot;RB&quot; ranking would be fullbacks. In that case, how can the Panthers&#039; running game rank so highly with an unproven/unknown at the fullback position? Sure, Carolina has two 1,100+ yard runners on it&#039;s roster, but a running game is only as strong as it&#039;s (now) weakest link.

Since you&#039;re keeping up with Cole&#039;s stuff better than I am, I just wanted to pick your brain on that one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. Cole&#8217;s been all over the board with the Panthers, and in a couple of areas it doesn&#8217;t really add up. Having the running backs ranked at three, and then the offensive line ranked at 19 makes no sense to me, when the o-line shares a big responsibility in the success of a running game.</p>
<p>I also presume that included in the &#8220;RB&#8221; ranking would be fullbacks. In that case, how can the Panthers&#8217; running game rank so highly with an unproven/unknown at the fullback position? Sure, Carolina has two 1,100+ yard runners on it&#8217;s roster, but a running game is only as strong as it&#8217;s (now) weakest link.</p>
<p>Since you&#8217;re keeping up with Cole&#8217;s stuff better than I am, I just wanted to pick your brain on that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

