<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogging Dirty</title>
	<atom:link href="http://bloggingdirty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Advanced Metrics and Falcons Decision Making by Greg Huseth</title>
		<link>http://bloggingdirty.com/2012/02/21/advanced-metrics-and-falcons-decision-making/comment-page-1/#comment-10239</link>
		<dc:creator>Greg Huseth</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=5109#comment-10239</guid>
		<description>Thanks a lot guys. Like I said, these stats are not the end all be all as far as indicating the Falcons effectiveness, but its a good indicator. Also, if you look at The Hub, I have added two more sources for further statistical investigation. Clabo is regarded highly in both, and Ryan is consistently ranked 7th in the NFL in advanced passing stats.</description>
		<content:encoded><![CDATA[<p>Thanks a lot guys. Like I said, these stats are not the end all be all as far as indicating the Falcons effectiveness, but its a good indicator. Also, if you look at The Hub, I have added two more sources for further statistical investigation. Clabo is regarded highly in both, and Ryan is consistently ranked 7th in the NFL in advanced passing stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Metrics and Falcons Decision Making by okfine69</title>
		<link>http://bloggingdirty.com/2012/02/21/advanced-metrics-and-falcons-decision-making/comment-page-1/#comment-10042</link>
		<dc:creator>okfine69</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=5109#comment-10042</guid>
		<description>Great job! These stats also seem to show why the falcons have had a tough time in big games. When you go up against the better teams in the league its harder to hide the flaws of the line and bad play calling. It also tells me how good ryan was to even keep us in these games. To get hit that much and only get sacked 26 times and very few turnovers shows me how tough and intelligent this guy is.</description>
		<content:encoded><![CDATA[<p>Great job! These stats also seem to show why the falcons have had a tough time in big games. When you go up against the better teams in the league its harder to hide the flaws of the line and bad play calling. It also tells me how good ryan was to even keep us in these games. To get hit that much and only get sacked 26 times and very few turnovers shows me how tough and intelligent this guy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Metrics and Falcons Decision Making by BloggingDirty</title>
		<link>http://bloggingdirty.com/2012/02/21/advanced-metrics-and-falcons-decision-making/comment-page-1/#comment-9944</link>
		<dc:creator>BloggingDirty</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdirty.com/?p=5109#comment-9944</guid>
		<description>Great Article! Some really interesting stats there.</description>
		<content:encoded><![CDATA[<p>Great Article! Some really interesting stats there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

