<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Dirty &#187; Darren Sharper</title>
	<atom:link href="http://bloggingdirty.com/tag/darren-sharper/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 21:34:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How Asante Samuel is the Falcons Darren Sharper</title>
		<link>http://bloggingdirty.com/2012/04/26/how-asante-samuel-is-the-falcons-darren-sharper/</link>
		<comments>http://bloggingdirty.com/2012/04/26/how-asante-samuel-is-the-falcons-darren-sharper/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:46:35 +0000</pubDate>
		<dc:creator>Greg Huseth</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Asante Samuel]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=5352</guid>
		<description><![CDATA[<p>In a time not so very long ago, the Saints had not won a Super Bowl, and were very much in the same position that the Falcons were in. They did not have as many draft picks after trading their 2nd and 3rd rounders away, had a very good offensive team, but were very much [...]</p><p><a href="http://bloggingdirty.com/2012/04/26/how-asante-samuel-is-the-falcons-darren-sharper/">How Asante Samuel is the Falcons Darren Sharper</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5353" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/04/4967390.jpg"><img class="size-full wp-image-5353" title="NFL: New York Giants at Philadelphia Eagles" src="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/04/4967390.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Nov 21, 2010; Philadelphia, PA, USA; Philadelphia Eagles cornerback Asante Samuel (22) celebrates making an interception of New York Giants quarterback Eli Manning (10) during the second quarter at Lincoln Financial Field. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>In a time not so very long ago, the Saints had not won a Super Bowl, and were very much in the same position that the Falcons were in. They did not have as many draft picks after trading their 2nd and 3rd rounders away, had a very good offensive team, but were very much lacking in defensive playmaking ability. Sure they had Drew Brees and he almost broke Dan Marino&#8217;s record in 2008, but the Saints still went 8-8 and missed the playoffs.</p>
<p>Then came Darren Sharper. In the 2009 offseason, the Saints signed the free-agent free-safety from the Minnesota Vikings, and he made an immediate impact. Sharper picked off 9 passes on the season, returned 3 for touchdowns, and was overall instrumental in making the Saints a very opportunistic defense. They were not an &#8217;85 Bears type of defense, but with Sharper patrolling the deep middle of the field, the rest of the players on that team were free to make big plays happen. That season the Saints caused 45 turnovers over the course of the season. They may not have stuffed other teams, but they created turnovers.</p>
<p>This is the type of play that Asante Samuel can bring to the Falcons. He is exactly the type of player who may not necessarily make the Falcons points allowed decrease, or improve the number of yards allowed passing of rushing, but Samuel is a proven threat to intercept the ball. He will give our offense more opportunities to score, which is absolutely crucial. He may even return a couple for touchdowns, sparking some defensive scoring. Samuel may not be the shutdown corner that Darrelle Revis is, or Champ Bailey once was, but he is a playmaker of the highest order. Perhaps he can be the defensive player who can help the Falcons turn the corner in the playoffs and in the NFC South.</p>
<p>What are your thoughts on how Samuel will make this team better?</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2012/04/26/how-asante-samuel-is-the-falcons-darren-sharper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC South All-Star Squad: Defense</title>
		<link>http://bloggingdirty.com/2010/07/14/nfc-south-all-star-squad-defense/</link>
		<comments>http://bloggingdirty.com/2010/07/14/nfc-south-all-star-squad-defense/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Anthony Hargrove]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Chris Gamble]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[FanSided]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Jonathan Vilma]]></category>
		<category><![CDATA[Mike Peterson]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[Roman Harper]]></category>
		<category><![CDATA[Sedrick Ellis]]></category>
		<category><![CDATA[Stephen Nicholas]]></category>
		<category><![CDATA[Tracy Porter]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=2526</guid>
		<description><![CDATA[<p>We started this project last week and had the readers decide the final three positions over the course of the weekend. Now, we have the team. The best the NFC South has to offer. At least according to the lead bloggers who cover the teams: Cat Crave, Who Dat Dish, The Pewter Plank and, of [...]</p><p><a href="http://bloggingdirty.com/2010/07/14/nfc-south-all-star-squad-defense/">NFC South All-Star Squad: Defense</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2010/07/nfc-south.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2010/07/nfc-south.jpg" alt="" title="" width="500" height="250" class="aligncenter size-full wp-image-2371" /></a></p>
<p>We started <a href="http://bloggingdirty.com/2010/07/05/root-for-the-saints-panthers-bucs/">this project last week</a> and had the <a href="http://bloggingdirty.com/2010/07/07/vote-nfc-south-all-star-team/">readers decide the final three positions</a> over the course of the weekend. Now, we have the team. The best the NFC South has to offer. At least according to the lead bloggers who cover the teams: <a href="http://catcrave.com">Cat Crave</a>, <a href="http://whodatdish.com">Who Dat Dish</a>, <a href="http://thepewterplank.com">The Pewter Plank</a> and, of course, Blogging Dirty.</p>
<p>Yesterday <a href="http://bloggingdirty.com/2010/07/13/nfc-south-all-star-squad-offense/">we recapped the offense.</a> Today we&#8217;ll review the defensive side of the ball. Hit the jump to see which players, and more importantly, which Falcons made the team.</p>
<p> <a href="http://bloggingdirty.com/2010/07/14/nfc-south-all-star-squad-defense/#more-2526" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2010/07/14/nfc-south-all-star-squad-defense/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/42 queries in 0.092 seconds using memcached
Object Caching 488/569 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bloggingdirty.com @ 2013-05-23 03:32:42 by W3 Total Cache -->