<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Dirty &#187; Indianapolis Colts</title>
	<atom:link href="http://bloggingdirty.com/tag/indianapolis-colts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 21:31:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kurt Warner: Andrew Luck compares to Matt Ryan</title>
		<link>http://bloggingdirty.com/2012/07/24/kurt-warner-andrew-luck-compares-to-matt-ryan/</link>
		<comments>http://bloggingdirty.com/2012/07/24/kurt-warner-andrew-luck-compares-to-matt-ryan/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:42:56 +0000</pubDate>
		<dc:creator>Greg Huseth</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=5635</guid>
		<description><![CDATA[<p>Upon first glance, it may not seem like Kurt Warner is flattering Atlanta Falcons quarterback Matt Ryan, or Colts rookie QB Andrew Luck, but I know that Warner is truly giving very high praise to both quarterbacks. In this article from NFL.com, Dan Hanzus passes along these quotes from Warner. Probably a guy I liken [...]</p><p><a href="http://bloggingdirty.com/2012/07/24/kurt-warner-andrew-luck-compares-to-matt-ryan/">Kurt Warner: Andrew Luck compares to Matt Ryan</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5636" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/07/5833368.jpg"><img class="size-full wp-image-5636" title="NFL: Atlanta Falcons at New Orleans Saints" src="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/07/5833368.jpg" alt="" width="650" height="441" /></a><p class="wp-caption-text">December 26, 2011; New Orleans, LA, USA; Atlanta Falcons quarterback Matt Ryan (2) drops back to pass against the New Orleans Saints during the first half at the Mercedes-Benz Superdome. Mandatory Credit: John David Mercer-US PRESSWIRE</p></div>
<p>Upon first glance, it may not seem like Kurt Warner is flattering Atlanta Falcons quarterback Matt Ryan, or Colts rookie QB Andrew Luck, but I know that Warner is truly giving very high praise to both quarterbacks. In <a href="http://www.nfl.com/news/story/09000d5d82aacd3d/article/kurt-warner-andrew-luck-most-similar-to-matt-ryan-">this article</a> from NFL.com, Dan Hanzus passes along these quotes from Warner.</p>
<blockquote><p>Probably a guy I liken him to a little bit is a guy like <a id="yui_3_5_0_1_1343079794641_1573" href="http://www.nfl.com/players/mattryan/profile?id=RYA238179">Matt Ryan</a>. A guy that maybe doesn&#8217;t have the top-notch physical skills, meaning that great arm. But he&#8217;s a very timing-oriented quarterback and he gets back and sets his feet, he&#8217;s very accurate, can make all the throws across the field.</p>
<p>And so, coming in, I&#8217;m not sure I expect him [Luck] to wow us so much as I expect him statistically to be a good player. He&#8217;s very much like a Matt Ryan, who at this point hasn&#8217;t necessarily blown us away, but he&#8217;s come in he&#8217;s won a lot of games, very consistent, makes a lot of plays, maybe doesn&#8217;t have the wow factor of somebody like a Cam Newton or an RG3.</p></blockquote>
<p>That sounds fair enough. I&#8217;ll be the first to admit, Ryan isn&#8217;t a player like Michael Vick who is unbelievably athletically talented, or like a Jay Cutler as far as arm strength, but I don&#8217;t think there is any doubt that Ryan has enough arm strength to make, proverbially, &#8216;all the throws&#8217; across the field. Ryan has won games to this point with his brain and accuracy, and hopefully after this offseason, with improved arm strength as well. We know he&#8217;s not going to bowl over players the way that Cam Newton will, or roll out the way RGIII will, but Ryan is still a fine quarterback regardless. Just ask Warner who compared Andrew Luck, one of the highest rated QB prospects since Peyton Manning, to Matt Ryan.</p>
<p>All of that extrapolation was my own. I agreed with Warner&#8217;s conclusions, and obviously as a Falcons fan appreciate them. However, I would also admit some bias. Here is Dan Hanzus&#8217; take on Warner&#8217;s comments:</p>
<blockquote><p>It might not seem like glowing praise at first, but Matt Ryan doesn&#8217;t get enough respect. The No. 3 overall pick of the <a id="yui_3_5_0_1_1343079794641_1574" href="http://www.nfl.com/teams/atlantafalcons/profile?team=ATL">Atlanta Falcons</a> in 2008, Ryan has thrown for 95 touchdowns against just 46 interceptions with an 88.4 passer rating in four seasons as the starter.</p>
<p>No, he hasn&#8217;t won a playoff game in three tries, a stink that will continue to follow Ryan. But let&#8217;s not forget it took Manning six seasons to finally win his first postseason game.</p></blockquote>
<p>Ryan has been good, despite his lack of postseason success. And with increased time with his receivers, an improved offensive line, and improved arm strength, I would expect bigger things to come from Ryan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2012/07/24/kurt-warner-andrew-luck-compares-to-matt-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Playoffs: Ranking the Top 16 Super Bowl Matchups</title>
		<link>http://bloggingdirty.com/2011/01/05/2011-nfl-playoffs-ranking-the-top-16-super-bowl-matchups/</link>
		<comments>http://bloggingdirty.com/2011/01/05/2011-nfl-playoffs-ranking-the-top-16-super-bowl-matchups/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=3276</guid>
		<description><![CDATA[<p>Enough of the previews, predictions, power rankings and all those other NFL Playoff topics right now. Let&#8217;s focus on the pinnacle and goal what every team is striving for. The Super Bowl. With six teams in each conference, there are 36 distinct possible Super Bowl match-ups. Now, these aren&#8217;t a ranking of the best teams, [...]</p><p><a href="http://bloggingdirty.com/2011/01/05/2011-nfl-playoffs-ranking-the-top-16-super-bowl-matchups/">2011 NFL Playoffs: Ranking the Top 16 Super Bowl Matchups</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="content">
<div>
<div>
<div id="article-gradient">
<div id="slide-content">
<div>
<div>
<p>Enough of the previews, predictions, power rankings and all  those  other NFL Playoff topics right now. Let&#8217;s focus on the pinnacle  and goal  what every team is striving for.</p>
<p>The Super Bowl.</p>
<p>With six teams in each conference, there are 36 distinct possible Super Bowl match-ups.</p>
<p>Now,   these aren&#8217;t a ranking of the best teams, or the teams that have the   best chance of getting to the Super Bowl, although you will see the best   teams in each conference at the top.</p>
<p>They are rather a ranking of the most compelling Super Bowl match-ups, and those consist of better teams.</p>
<p>That is why you will see the Patriots, Steelers, Eagles, and Falcons near the top.</p>
<p>I  know that a lot of you will disagree with most of this  list, but this is just my opinion</p>
<p> <a href="http://bloggingdirty.com/2011/01/05/2011-nfl-playoffs-ranking-the-top-16-super-bowl-matchups/#more-3276" class="more-link">(more&#8230;)</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2011/01/05/2011-nfl-playoffs-ranking-the-top-16-super-bowl-matchups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 NFL Playoffs: Every Team&#8217;s Easiest, Toughest Path to the Super Bowl</title>
		<link>http://bloggingdirty.com/2011/01/04/2011-nfl-playoffs-every-teams-easiest-toughest-path-to-the-super-bowl/</link>
		<comments>http://bloggingdirty.com/2011/01/04/2011-nfl-playoffs-every-teams-easiest-toughest-path-to-the-super-bowl/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=3252</guid>
		<description><![CDATA[<p>It is finally that time of year again. It&#8217;s time to start 0-0 because the NFL Playoffs have arrived. There&#8217;s no waiting til next week—it is win or go home, baby. The caliber of the NFL teams this year in the playoffs is truly remarkable. There are four to five teams in each conference that [...]</p><p><a href="http://bloggingdirty.com/2011/01/04/2011-nfl-playoffs-every-teams-easiest-toughest-path-to-the-super-bowl/">2011 NFL Playoffs: Every Team&#8217;s Easiest, Toughest Path to the Super Bowl</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is finally that time of year again.</p>
<div>
<div>
<div id="slide-content">
<div>
<div>
<p>It&#8217;s time to start 0-0 because the NFL Playoffs have arrived.</p>
<p>There&#8217;s no waiting til next week—it is win or go home, baby.</p>
<p>The caliber of the NFL teams this year in the playoffs is truly remarkable.</p>
<p>There  are four to five teams in each conference that have a realistic chance  and think that they can go to the Super Bowl in Dallas this February.</p>
<p>What I did here is list every playoff team&#8217;s easiest, toughest, and realistic road to the Super Bowl.</p>
<p>No one said it&#8217;s going to be easy, but some roads are just easier than others.</p>
<p>Your  path could consist of hosting the fifth and sixth seed, or it could be  as hard as playing on the road against the top three seeds.</p>
<p>One  thing is for sure—and this statement can be made every year—the teams  that will play in Dallas will truly have earned the right to play there.</p>
<p><strong><em>For a ranking of all possible Super Bowl match-ups, <a href="http://bleacherreport.com/articles/557609-2011-nfl-playoffs-ranking-all-the-possible-super-bowl-matchups">click here</a></em></strong>.</p>
<p><em>Note:  The &#8220;Realistic Road to the Super Bowl takes into account my predictions  on who they would play based on who I think will win the other games. I  assume in this instance that they win every game that they play in.</em></p>
</div>
</div>
<div id="next-slides">
<div>
<div>
<h2> <a href="http://bloggingdirty.com/2011/01/04/2011-nfl-playoffs-every-teams-easiest-toughest-path-to-the-super-bowl/#more-3252" class="more-link">(more&#8230;)</a></h2>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2011/01/04/2011-nfl-playoffs-every-teams-easiest-toughest-path-to-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.153 seconds using memcached
Object Caching 611/694 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bloggingdirty.com @ 2013-05-23 19:53:22 by W3 Total Cache -->