<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Dirty &#187; NFL Odds</title>
	<atom:link href="http://bloggingdirty.com/tag/nfl-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Super Bowl Odds Released: Falcons are a 25 to 1 Long Shot</title>
		<link>http://bloggingdirty.com/2010/04/27/super-bowl-odds-released-falcons-are-a-25-to-1-long-shot/</link>
		<comments>http://bloggingdirty.com/2010/04/27/super-bowl-odds-released-falcons-are-a-25-to-1-long-shot/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[NFL Odds]]></category>
		<category><![CDATA[Super Bowl 45]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=1504</guid>
		<description><![CDATA[<p>25 to 1? I’ll take that bet. The Falcons have been installed as a 25-to-1 long shot to win Super Bowl 45 and I could not be happier. They are tied for 13th among the favorites to hoist the Lombardi Trophy. They have the 7th best odds in the NFC and are 2nd in the [...]</p><p><a href="http://bloggingdirty.com/2010/04/27/super-bowl-odds-released-falcons-are-a-25-to-1-long-shot/">Super Bowl Odds Released: Falcons are a 25 to 1 Long Shot</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style='text-align: center;'><a href='http://www.yardbarker.com/media/gallery?iid=7838726&#038;term=super+bowl' target='_blank'><img src='http://cdn.picapp.com/ftp/Images/a/5/3/d/The_Who_performs_9054.JPG?WLSource=yardbarker.com&#038;adImageId=12670791&#038;imageId=7838726' width='500' height='314'  border='0' alt='The Who performs at halftime during Super Bowl XLIV in Miami'/></a><script type='text/javascript' src='http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js'></script></div>
<p></p>
<h4><font color="#C4152D">25 to 1? I’ll take that bet.</font></h4>
<p>
The Falcons have been installed as a 25-to-1 long shot to win Super Bowl 45 and I could not be happier.  They are tied for 13th among the favorites to hoist the Lombardi Trophy. They have the 7th best odds in the NFC and are 2nd in the NFC South to the New Orleans Saints (8-to-1).</p>
<p>Hit the jump for all the odds.</p>
<p> <a href="http://bloggingdirty.com/2010/04/27/super-bowl-odds-released-falcons-are-a-25-to-1-long-shot/#more-1504" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2010/04/27/super-bowl-odds-released-falcons-are-a-25-to-1-long-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.185 seconds using memcached
Object Caching 382/406 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bloggingdirty.com @ 2013-06-19 04:53:24 by W3 Total Cache -->