<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Dirty &#187; Oklahoma Sooners</title>
	<atom:link href="http://bloggingdirty.com/tag/oklahoma-sooners/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdirty.com</link>
	<description>An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 23:54:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Atlanta Falcons Potential Draft Target: Donald Stephenson</title>
		<link>http://bloggingdirty.com/2012/04/02/atlanta-falcons-potential-draft-target-donald-stephenson/</link>
		<comments>http://bloggingdirty.com/2012/04/02/atlanta-falcons-potential-draft-target-donald-stephenson/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:30:53 +0000</pubDate>
		<dc:creator>Greg Huseth</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Donald Stephenson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Pat Hill]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sam Baker]]></category>
		<category><![CDATA[Will Svitek]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=5254</guid>
		<description><![CDATA[<p>The Atlanta Falcons need help at the Left Tackle position, and they could find it in the person of Oklahoma Sooner Offensive tackle Donald Stephenson. There is almost no doubt that Stephenson is a better prospect at this stage than Matt McCants, but he does not have the same potential to add size and strength [...]</p><p><a href="http://bloggingdirty.com/2012/04/02/atlanta-falcons-potential-draft-target-donald-stephenson/">Atlanta Falcons Potential Draft Target: Donald Stephenson</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5255" class="wp-caption aligncenter" style="width: 395px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/03/5720930.jpg"><img class="size-full wp-image-5255" title="NCAA Football: Oklahoma at Baylor" src="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2012/03/5720930.jpg" alt="" width="385" height="550" /></a><p class="wp-caption-text">Nov 19, 2011; Waco, TX, USA; Oklahoma Sooners offensive linesman Donald Stephenson (59) blocks Baylor Bears defensive end Terrance Lloyd (11) during their game at Floyd Casey Stadium. The Bears upset the Sooners 45-38. Mandatory Credit: Jerome Miron-US PRESSWIRE</p></div>
<p>The Atlanta Falcons need help at the Left Tackle position, and they could find it in the person of Oklahoma Sooner Offensive tackle Donald Stephenson.</p>
<p>There is almost no doubt that Stephenson is a better prospect at this stage <a href="http://bloggingdirty.com/2012/03/20/atlanta-falcons-potential-draft-target-matt-mccants/">than Matt McCants</a>, but he does not have the same potential to add size and strength that the other does. However, he is still 6&#8217;5&#8243;, 312 lbs, has good enough athleticism to hold up against speed rushers on the edge, and also the size and strength to anchor against the power &#8216;bull&#8217; rush. Is definitely above average in pass protection. He also has good size and speed to run-block, and pull on specific run plays.</p>
<p>There are some questions as to his inconsistent footwork. At times Stephenson won&#8217;t set up wide enough to block the edge rusher, or too deep to effectively block the power-rusher. The same things happens in run-blocking where at times he gets caught flat-footed or off balance, but there is no doubt that he has the ability to balance properly and use proper footwork against elite competition and in the NFL, it is just a matter of him consistently doing so.</p>
<p>If Stephenson were taken in this years draft, I would expect him to go in the 3rd round. He is listed as the 86th best overall pick in the 2012 NFL draft. I don&#8217;t think that&#8217;s too far off. However, using a 3rd rounder seems so much significant this year due to the lack of a 1st and 4th round picks. Stephenson may not be ready initially this season, but with new offensive line coach Pat Hill, I think Stephenson could be a big hit for the Falcons. He may not be a pro-bowler, but then again he may. He certainly has the potential to be better than a tandem of Will Svitek and Sam Baker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2012/04/02/atlanta-falcons-potential-draft-target-donald-stephenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Falcons Love to Draft Sooners</title>
		<link>http://bloggingdirty.com/2010/06/12/the-falcons-love-to-draft-sooners/</link>
		<comments>http://bloggingdirty.com/2010/06/12/the-falcons-love-to-draft-sooners/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Curtis Lofton]]></category>
		<category><![CDATA[Dominique Franks]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>

		<guid isPermaLink="false">http://bloggingdirty.com/?p=2109</guid>
		<description><![CDATA[<p>Since the Atlanta Falcons first draft in 1967, they have drafted more players from the University of Oklahoma than from any other school. Oklahoma was the top school of choice in the 1980s as well. In the decade of the 2000s, Virginia Tech was the most popular choice. Florida State was Atlanta&#8217;s favorite in the [...]</p><p><a href="http://bloggingdirty.com/2010/06/12/the-falcons-love-to-draft-sooners/">The Falcons Love to Draft Sooners</a> - <a href="http://bloggingdirty.com">Blogging Dirty</a> - <a href="http://bloggingdirty.com">Blogging Dirty - An Atlanta Falcons Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#C4152D"><div id="attachment_2133" class="wp-caption aligncenter" style="width: 510px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2010/06/oklahoma-miami.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/44/files/2010/06/oklahoma-miami-e1275947897840.jpg" alt="" title="" width="500" height="355" class="size-full wp-image-2133" /></a><p class="wp-caption-text">Dominique Franks was the 11th Sooner to be drafted by the Falcons.</font></strong><br /> (source: YardBarker)</p></div></p>
<p>Since the Atlanta Falcons first draft in 1967, they have drafted more players from the University of Oklahoma than from any other school. </p>
<p>Oklahoma was the top school of choice in the 1980s as well. In the decade of the 2000s, Virginia Tech was the most popular choice. </p>
<p>Florida State was Atlanta&#8217;s favorite in the 1980&#8242;s. Southern Cal in the 1970s and Houston in the 1960s were also popular choices.</p>
<p>The Full Chart after the jump.</p>
<p> <a href="http://bloggingdirty.com/2010/06/12/the-falcons-love-to-draft-sooners/#more-2109" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingdirty.com/2010/06/12/the-falcons-love-to-draft-sooners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/20 queries in 0.260 seconds using memcached
Object Caching 482/522 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bloggingdirty.com @ 2013-05-20 12:41:36 by W3 Total Cache -->