Atlanta Falcons @ New Orleans Saints 2013
Dec 21, 2014; New Orleans, LA, USA; New Orleans Saints quarterback Drew Brees (9) runs with the ball past Atlanta Falcons inside linebacker Paul Worrilow (55) during the first quarter at the Mercedes-Benz Superdome. Mandatory Credit: Derick E. Hingle-USA TODAY Sports
New Orleans Saints win 23-17
Scoring Summary
1st Quarter | Atl | NO | |||
Atl | TD | 6:28 | Tony Gonzalez 7 pass from Matt Ryan (Matt Bryant Kick) | 7 | 0 |
Atl | FG | 13:32 | FG Matt Bryant 23 | 10 | 0 |
2nd Quarter | Atl | NO | |||
NO | FG | 4:07 | FG Garrett Hartley 48 | 10 | 3 |
NO | TD | 5:50 | Marques Colston 25 pass from Drew Brees (Garrett Hartley Kick) | 10 | 10 |
NO | FG | 13:13 | FG Garrett Hartley 31 | 10 | 13 |
3rd Quarter | Atl | NO | |||
Atl | TD | 3:19 | Julio Jones 4 pass from Matt Ryan (Matt Bryant Kick) | 17 | 13 |
NO | TD | 8:38 | Jimmy Graham 7 pass from Drew Brees (Garrett Hartley Kick) | 17 | 20 |
4th Quarter | Atl | NO | |||
NO | FG | 11:48 | FG Garrett Hartley 22 | 17 | 23 |
Team Stats
Atlanta Falcons | New Orleans Saints | |
First downs | 18 | 18 |
Rushes – yards | 14-88 | 29-78 |
Net Passing Yards | 279 | 341 |
Punt Returns | 2-21 | 4-7 |
Kickoff Returns | – | 1-23 |
Interception Returns | 1-0 | 1-0 |
Passing (Att – Comp – Int) | 38-25-1 | 35-26-1 |
Sacked – Yards Lost | 3-25 | 2-16 |
Punts | 6-46.8 | 3-49.3 |
Fumbles – Lost | 2-1 | 0-0 |
Penalties – Yards | 2-19 | 6-57 |
Time of Possession | 24:49 | 35:11 |
Passing
Atlanta Falcons | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Matt Ryan | 38 | 25 | 304 | 8.0 | 2 | 1 | 50 | 3 | 25 | 96.8 |
New Orleans Saints | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Drew Brees | 35 | 26 | 357 | 10.2 | 2 | 1 | 67 | 2 | 16 | 113.6 |
Rushing
Atlanta Falcons | Att | Yds | Avg | Lg | TD | FD |
Steven Jackson | 11 | 77 | 7.00 | 50 | 0 | 2 |
Matt Ryan | 1 | 12 | 12.00 | 12 | 0 | 1 |
Jacquizz Rodgers | 2 | -1 | -0.50 | 0 | 0 | 0 |
New Orleans Saints | Att | Yds | Avg | Lg | TD | FD |
Pierre Thomas | 9 | 43 | 4.78 | 11 | 0 | 1 |
Darren Sproles | 8 | 22 | 2.75 | 5 | 0 | 0 |
Mark Ingram | 9 | 11 | 1.22 | 7 | 0 | 0 |
Drew Brees | 3 | 2 | 0.67 | 4 | 0 | 0 |
Receiving
Atlanta Falcons | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Julio Jones | 7 | 76 | 10.86 | 22 | 1 | 3 | 9 | 31 |
Steven Jackson | 5 | 45 | 9.00 | 17 | 0 | 2 | 8 | 46 |
Harry Douglas | 4 | 93 | 23.25 | 50 | 0 | 4 | 6 | 44 |
Tony Gonzalez | 3 | 36 | 12.00 | 16 | 1 | 3 | 6 | 14 |
Roddy White | 2 | 19 | 9.50 | 15 | 0 | 1 | 2 | 3 |
Jason Snelling | 2 | 17 | 8.50 | 9 | 0 | 0 | 3 | 9 |
Bradie Ewing | 1 | 15 | 15.00 | 15 | 0 | 1 | 1 | 16 |
Jacquizz Rodgers | 1 | 3 | 3.00 | 3 | 0 | 0 | 1 | 0 |
New Orleans Saints | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Darren Sproles | 6 | 88 | 14.67 | 32 | 0 | 4 | 6 | 47 |
Marques Colston | 5 | 68 | 13.60 | 25t | 1 | 3 | 6 | 6 |
Jimmy Graham | 4 | 45 | 11.25 | 21 | 1 | 4 | 7 | 22 |
Pierre Thomas | 4 | 16 | 4.00 | 8 | 0 | 1 | 4 | 27 |
Ben Watson | 3 | 31 | 10.33 | 16 | 0 | 2 | 3 | 14 |
Kenny Stills | 2 | 86 | 43.00 | 67 | 0 | 2 | 5 | 43 |
Lance Moore | 2 | 23 | 11.50 | 16 | 0 | 1 | 4 | 1 |
Highlight of the game: The Falcons had a chance to win the game late in the fourth quarter but running back Steven Jackson was unable to hold on to the ball on 4th-and-goal.
This game sent the Falcons into a tailspin. The Falcons won only four games in 2013.