Atlanta Falcons: Last five games vs New Orleans Saints
Sep 7, 2014; Atlanta, GA, USA; Atlanta Falcons quarterback Matt Ryan (2) attempts a pass in the first half of the game against the New Orleans Saints at the Georgia Dome. The Falcons won 37-34 in overtime. Mandatory Credit: Jason Getz-USA TODAY Sports
New Orleans Saints @ Atlanta Falcons 2012
Atlanta Falcons win 23-13
Scoring Summary
1st Quarter | NO | Atl | |||
Atl | TD | 3:51 | Michael Turner 3 run (Matt Bryant Kick) | 0 | 7 |
2nd Quarter | NO | Atl | |||
Atl | TD | 0:52 | Tony Gonzalez 17 pass from Matt Ryan (Matt Bryant Kick) | 0 | 14 |
Atl | FG | 6:07 | FG Matt Bryant 45 | 0 | 17 |
NO | TD | 11:43 | Mark Ingram 1 run (Garrett Hartley Kick) | 7 | 17 |
3rd Quarter | NO | Atl | |||
NO | FG | 6:36 | FG Garrett Hartley 21 | 10 | 17 |
NO | FG | 11:07 | FG Garrett Hartley 52 | 13 | 17 |
4th Quarter | NO | Atl | |||
Atl | FG | 0:12 | FG Matt Bryant 29 | 13 | 20 |
Atl | FG | 10:35 | FG Matt Bryant 55 | 13 | 23 |
Team Stats
New Orleans Saints | Atlanta Falcons | |
First downs | 24 | 15 |
Rushes – yards | 23-101 | 23-124 |
Net Passing Yards | 335 | 159 |
Punt Returns | 4-62 | 1-13 |
Kickoff Returns | 4-94 | 1-22 |
Interception Returns | 0-0 | 5-20 |
Passing (Att – Comp – Int) | 50-28-5 | 33-18-0 |
Sacked – Yards Lost | 1-6 | 1-6 |
Punts | 4-45.2 | 6-53.2 |
Fumbles – Lost | 0-0 | 1-1 |
Penalties – Yards | 5-30 | 5-25 |
Time of Possession | 33:44 | 26:16 |
Passing
New Orleans Saints | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Drew Brees | 50 | 28 | 341 | 6.8 | 0 | 5 | 38 | 1 | 6 | 37.6 |
Atlanta Falcons | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Matt Ryan | 33 | 18 | 165 | 5.0 | 1 | 0 | 20 | 1 | 6 | 78.5 |
Rushing
New Orleans Saints | Att | Yds | Avg | Lg | TD | FD |
Pierre Thomas | 14 | 84 | 6.00 | 13 | 0 | 3 |
Mark Ingram | 6 | 13 | 2.17 | 5 | 1 | 1 |
Chris Ivory | 3 | 4 | 1.33 | 6 | 0 | 0 |
Atlanta Falcons | Att | Yds | Avg | Lg | TD | FD |
Michael Turner | 12 | 83 | 6.92 | 35 | 1 | 5 |
Jacquizz Rodgers | 8 | 43 | 5.38 | 14 | 0 | 3 |
Matt Ryan | 3 | -2 | -0.67 | 0 | 0 | 0 |
Receiving
New Orleans Saints | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Lance Moore | 7 | 123 | 17.57 | 32 | 0 | 7 | 11 | 9 |
Marques Colston | 6 | 71 | 11.83 | 21 | 0 | 5 | 11 | 12 |
Darren Sproles | 5 | 47 | 9.40 | 14 | 0 | 2 | 9 | 43 |
Jimmy Graham | 4 | 59 | 14.75 | 25 | 0 | 3 | 6 | 18 |
Jed Collins | 2 | 2 | 1.00 | 2 | 0 | 0 | 2 | 2 |
Pierre Thomas | 1 | 5 | 5.00 | 5 | 0 | 0 | 1 | 3 |
Joseph Morgan | 1 | 38 | 38.00 | 38 | 0 | 1 | 2 | 2 |
Michael Higgins | 1 | -3 | -3.00 | -3 | 0 | 0 | 1 | 1 |
Mark Ingram | 1 | -1 | -1.00 | -1 | 0 | 0 | 1 | 3 |
Chris Ivory | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
Devery Henderson | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
Atlanta Falcons | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Julio Jones | 5 | 48 | 9.60 | 18 | 0 | 3 | 9 | 23 |
Tony Gonzalez | 4 | 58 | 14.50 | 18 | 1 | 3 | 5 | 13 |
Jason Snelling | 4 | 28 | 7.00 | 15 | 0 | 0 | 5 | 34 |
Jacquizz Rodgers | 2 | -4 | -2.00 | 2 | 0 | 0 | 2 | 3 |
Mike Cox | 1 | 8 | 8.00 | 8 | 0 | 0 | 1 | 7 |
Michael Turner | 1 | 7 | 7.00 | 7 | 0 | 0 | 1 | 5 |
Roddy White | 1 | 20 | 20.00 | 20 | 0 | 1 | 7 | 0 |
Harry Douglas | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
Highlight of the game: The Falcons’ defense picked off Drew Brees five times including two from strong safety William Moore.
The two teams managed only one passing touchdown in the game, a Matt Ryan throw to Tony Gonzalez in the second quarter.