New Orleans Saints @ Atlanta Falcons 2014
Sep 7, 2014; Atlanta, GA, USA; Atlanta Falcons wide receiver Julio Jones (11) reaches for extra yards against New Orleans Saints cornerback Patrick Robinson (21) during the second half at the Georgia Dome. The Falcons defeated the Saints 37-34 in overtime. Mandatory Credit: Dale Zanine-USA TODAY Sports
Atlanta Falcons win 37-34
Scoring Summary
1st Quarter | NO | Atl | |||
NO | FG | 4:27 | FG Shayne Graham 31 | 3 | 0 |
NO | FG | 10:21 | FG Shayne Graham 50 | 6 | 0 |
2nd Quarter | NO | Atl | |||
NO | TD | 3:14 | Khiry Robinson 2 run (Shayne Graham Kick) | 13 | 0 |
Atl | TD | 10:54 | Roddy White 2 pass from Matt Ryan (Matt Bryant Kick) | 13 | 7 |
NO | TD | 14:40 | Brandin Cooks 3 pass from Drew Brees (Shayne Graham Kick) | 20 | 7 |
Atl | FG | 15:00 | FG Matt Bryant 40 | 20 | 10 |
3rd Quarter | NO | Atl | |||
Atl | TD | 5:38 | Levine Toilolo 1 pass from Matt Ryan (Matt Bryant Kick) | 20 | 17 |
Atl | TD | 14:39 | Antone Smith 54 pass from Matt Ryan (Matt Bryant Kick) | 20 | 24 |
4th Quarter | NO | Atl | |||
NO | TD | 6:14 | Mark Ingram 3 run (Shayne Graham Kick) | 27 | 24 |
Atl | TD | 12:10 | Jacquizz Rodgers 17 run (Matt Bryant Kick) | 27 | 31 |
NO | TD | 13:40 | Mark Ingram 3 run (Shayne Graham Kick) | 34 | 31 |
Atl | FG | 15:00 | FG Matt Bryant 51 | 34 | 34 |
Overtime | NO | Atl | |||
Atl | FG | 1:43 | FG Matt Bryant 52 | 34 | 37 |
Team Stats
New Orleans Saints | Atlanta Falcons | |
First downs | 30 | 28 |
Rushes – yards | 28-139 | 25-123 |
Net Passing Yards | 333 | 445 |
Punt Returns | 0-0 | 1-1 |
Kickoff Returns | 1-34 | 1-21 |
Interception Returns | 0-0 | 1-0 |
Passing (Att – Comp – Int) | 42-29-1 | 43-31-0 |
Sacked – Yards Lost | 0-0 | 1-3 |
Punts | 2-50.5 | 3-52.3 |
Fumbles – Lost | 1-1 | 1-1 |
Penalties – Yards | 3-27 | 10-96 |
Time of Possession | 30:25 | 31:18 |
Passing
New Orleans Saints | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Drew Brees | 42 | 29 | 333 | 7.9 | 1 | 1 | 57 | 0 | 0 | 90.7 |
Atlanta Falcons | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Matt Ryan | 43 | 31 | 448 | 10.4 | 3 | 0 | 54t | 1 | 3 | 128.8 |
Rushing
New Orleans Saints | Att | Yds | Avg | Lg | TD | FD |
Mark Ingram | 13 | 60 | 4.62 | 19 | 2 | 3 |
Pierre Thomas | 7 | 31 | 4.43 | 13 | 0 | 2 |
Khiry Robinson | 6 | 28 | 4.67 | 21 | 1 | 3 |
Brandin Cooks | 1 | 18 | 18.00 | 18 | 0 | 1 |
Drew Brees | 1 | 2 | 2.00 | 2 | 0 | 0 |
Atlanta Falcons | Att | Yds | Avg | Lg | TD | FD |
Steven Jackson | 12 | 52 | 4.33 | 17 | 0 | 2 |
Jacquizz Rodgers | 6 | 34 | 5.67 | 17t | 1 | 2 |
Devonta Freeman | 2 | 15 | 7.50 | 10 | 0 | 1 |
Matt Ryan | 3 | 15 | 5.00 | 9 | 0 | 1 |
Antone Smith | 2 | 7 | 3.50 | 5 | 0 | 0 |
Receiving
New Orleans Saints | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Jimmy Graham | 8 | 82 | 10.25 | 17 | 0 | 4 | 10 | 42 |
Brandin Cooks | 7 | 77 | 11.00 | 32 | 1 | 4 | 8 | 20 |
Pierre Thomas | 6 | 58 | 9.67 | 19 | 0 | 5 | 7 | 50 |
Marques Colston | 5 | 110 | 22.00 | 57 | 0 | 4 | 8 | 65 |
Mark Ingram | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 4 |
Travaris Cadet | 1 | 5 | 5.00 | 5 | 0 | 0 | 1 | 4 |
Ben Watson | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 7 |
Khiry Robinson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
Joseph Morgan | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
Robert Meachem | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
Atlanta Falcons | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Julio Jones | 7 | 116 | 16.57 | 27 | 0 | 4 | 9 | 55 |
Harry Douglas | 6 | 69 | 11.50 | 23 | 0 | 4 | 7 | 19 |
Devin Hester | 5 | 99 | 19.80 | 35 | 0 | 4 | 6 | 29 |
Roddy White | 5 | 72 | 14.40 | 39 | 1 | 4 | 7 | 12 |
Levine Toilolo | 3 | 19 | 6.33 | 12 | 1 | 3 | 6 | 15 |
Devonta Freeman | 2 | 18 | 9.00 | 13 | 0 | 1 | 2 | 10 |
Steven Jackson | 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 4 |
Jacquizz Rodgers | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 |
Antone Smith | 1 | 54 | 54.00 | 54t | 1 | 1 | 1 | 50 |
Highlight of the game: The Atlanta Falcons found themselves in an early hole down 20-7 but outscored the saints 27-14 in the second half and over time to win a thrilling game.
Matt Bryant nailed a 52-yard field goal in OT to give the Falcons the win, but their season would not wind up how they had planned. The Falcons won just six games in 2014.