Atlanta Falcons: Last five games vs New Orleans Saints
Atlanta Falcons @ New Orleans Saints 2014
Dec 21, 2014; New Orleans, LA, USA; Atlanta Falcons defensive end Osi Umenyiora (50) celebrates following a interception by cornerback Robert McClain (not pictured) during the fourth quarter against the New Orleans Saints at the Mercedes-Benz Superdome. The Falcons won 30-14. Mandatory Credit: Derick E. Hingle-USA TODAY Sports
Atlanta Falcons win 30-14
Scoring Summary
1st Quarter | Atl | NO | |||
NO | TD | 0:20 | Mark Ingram 1 run (Shayne Graham Kick) | 0 | 7 |
Atl | FG | 3:45 | FG Matt Bryant 44 | 3 | 7 |
2nd Quarter | Atl | NO | |||
Atl | FG | 3:12 | FG Matt Bryant 50 | 6 | 7 |
Atl | TD | 14:57 | Eric Weems 3 pass from Matt Ryan (Matt Bryant Kick) | 13 | 7 |
3rd Quarter | Atl | NO | |||
Atl | TD | 9:18 | Devonta Freeman 31 run (Matt Bryant Kick) | 20 | 7 |
4th Quarter | Atl | NO | |||
NO | TD | 9:12 | Jimmy Graham 4 pass from Drew Brees (Shayne Graham Kick) | 20 | 14 |
Atl | FG | 13:04 | FG Matt Bryant 32 | 23 | 14 |
Atl | TD | 15:00 | Osi Umenyiora 86 fumble return (Matt Bryant Kick) | 30 | 14 |
Team Stats
Atlanta Falcons | New Orleans Saints | |
First downs | 18 | 22 |
Rushes – yards | 22-81 | 18-57 |
Net Passing Yards | 322 | 271 |
Punt Returns | 2-2 | 1-0 |
Kickoff Returns | 2-49 | 3-120 |
Interception Returns | 2-5 | 0-0 |
Passing (Att – Comp – Int) | 40-30-0 | 47-30-2 |
Sacked – Yards Lost | 0-0 | 5-42 |
Punts | 5-44.2 | 4-50.0 |
Fumbles – Lost | 1-0 | 3-2 |
Penalties – Yards | 6-64 | 3-25 |
Time of Possession | 32:09 | 27:51 |
Passing
Atlanta Falcons | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Matt Ryan | 40 | 30 | 322 | 8.1 | 1 | 0 | 36 | 0 | 0 | 106.5 |
New Orleans Saints | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Drew Brees | 47 | 30 | 313 | 6.7 | 1 | 2 | 27 | 5 | 42 | 72.4 |
Rushing
Atlanta Falcons | Att | Yds | Avg | Lg | TD | FD |
Devonta Freeman | 5 | 36 | 7.20 | 31t | 1 | 1 |
Jacquizz Rodgers | 11 | 29 | 2.64 | 8 | 0 | 2 |
Steven Jackson | 4 | 9 | 2.25 | 5 | 0 | 0 |
Matt Ryan | 2 | 7 | 3.50 | 7 | 0 | 0 |
New Orleans Saints | Att | Yds | Avg | Lg | TD | FD |
Mark Ingram | 13 | 38 | 2.92 | 8 | 1 | 1 |
Drew Brees | 2 | 8 | 4.00 | 9 | 0 | 1 |
Khiry Robinson | 2 | 7 | 3.50 | 4 | 0 | 0 |
Nick Toon | 1 | 4 | 4.00 | 4 | 0 | 0 |
Receiving
Atlanta Falcons | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Julio Jones | 7 | 107 | 15.29 | 24 | 0 | 5 | 8 | 32 |
Roddy White | 6 | 55 | 9.17 | 15 | 0 | 4 | 9 | 11 |
Harry Douglas | 4 | 47 | 11.75 | 27 | 0 | 1 | 7 | 31 |
Levine Toilolo | 4 | 17 | 4.25 | 8 | 0 | 0 | 4 | 14 |
Devonta Freeman | 3 | 48 | 16.00 | 36 | 0 | 2 | 4 | 17 |
Devin Hester | 2 | 25 | 12.50 | 16 | 0 | 1 | 3 | 11 |
Eric Weems | 1 | 3 | 3.00 | 3t | 1 | 1 | 1 | 6 |
Steven Jackson | 1 | 14 | 14.00 | 14 | 0 | 1 | 1 | 11 |
Patrick DiMarco | 1 | 3 | 3.00 | 3 | 0 | 0 | 1 | 3 |
Jacquizz Rodgers | 1 | 3 | 3.00 | 3 | 0 | 0 | 2 | 4 |
New Orleans Saints | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Kenny Stills | 6 | 68 | 11.33 | 22 | 0 | 5 | 8 | 10 |
Marques Colston | 6 | 80 | 13.33 | 27 | 0 | 6 | 10 | 16 |
Jimmy Graham | 6 | 53 | 8.83 | 15 | 1 | 3 | 10 | 4 |
Mark Ingram | 3 | 17 | 5.67 | 14 | 0 | 1 | 3 | 14 |
Nick Toon | 3 | 44 | 14.67 | 21 | 0 | 3 | 6 | 3 |
Pierre Thomas | 2 | 24 | 12.00 | 16 | 0 | 1 | 3 | 30 |
Jalen Saunders | 1 | 7 | 7.00 | 7 | 0 | 0 | 1 | 3 |
Robert Meachem | 1 | 13 | 13.00 | 13 | 0 | 1 | 1 | 0 |
Ben Watson | 1 | 2 | 2.00 | 2 | 0 | 0 | 2 | 1 |
Khiry Robinson | 1 | 5 | 5.00 | 5 | 0 | 0 | 1 | 10 |
Highlight of the game: Osi Umenyiora, that’s all you need to know. The Falcons ran their division record to a perfect 5-0 and a sweep of the New Orleans Saints with this win.
With the win, the Falcons reasserted their revenge on the Saints after New Orleans swept them in 2013.