Your Atlanta Falcons 2018 Senior Bowl Primer and Updates

HOUSTON, TX - FEBRUARY 01: General Manager Thomas Dimitroff speaks with staff during a Super Bowl LI practice on February 1, 2017 in Houston, Texas. (Photo by Tim Warner/Getty Images)
HOUSTON, TX - FEBRUARY 01: General Manager Thomas Dimitroff speaks with staff during a Super Bowl LI practice on February 1, 2017 in Houston, Texas. (Photo by Tim Warner/Getty Images) /
facebooktwitterreddit

The Atlanta Falcons are gearing up for the 2018 season. Their preparations continue as they will observe and scout the Senior Bowl for future Falcons playmakers.

Ah, the Senior Bowl. The premier post-season collegiate all-star game for NFL Draft scouting purposes.

Unlike last week’s Shrine Game, which is typically a format for less-heralded prospects to prove themselves to NFL teams, the Senior Bowl often features multiple players with first round-caliber grades. This year’s game will be played this coming Saturday, January 27, at 2:30PM EST, and will be televised by the NFL Network (the Senior Bowl practices were also televised by the NFLN).

As I did last week with my Shrine Game primer, in this article I’ll provide information on the prospects in this game at the positions I believe the Falcons should address in the Draft (DT, G, FS, CB, FB, big RB, and WR).

Also, I will briefly share some rumors regardign about what players Atlanta Falcons head coach Dan Quinn and Co. interviewed or otherwise seemed to be focusing on.

More from Blogging Dirty

While Quinn, and nearly every other coach for that matter, will keep their cards close to their chest, it is difficult to hide interest in a player.

Thus, it has been reported that Atlanta has shown interest in a number of players who will be showcasing their talents on Saturday.

And thus far, it appears Atlanta has shown a majority of interest in players and talent on the defensive side of the ball.

With the Falcons defense continuing to progress as it has, a few more young and fast players could turn Atlanta’s defense into one of the top 5 in the league.

Let’s take a look at some of the players Atlanta has reportedly shown interest in ahead of the Senior Bowl.

The Falcons have reportedly met with or have shown interest in the following prospects:

Lastly, let’s take a look at some other players to focus on. These players could wind up on the Falcons radar, if they are not already. Note, players are listed by:

Position, Uniform Number, Team, Player, College, Height to the Nearest 1/8 of an Inch (5107 is 5′ 10 7/8″ or 6046 is 6′ 4 6/8″), Weight, Arm Length, Hand Length

  • RB 27 North Kalen Ballage Arizona State 6021 222 29 1/8 8 3/4
  • FB 15 South Nick Bawden San Diego State 6017 244 30 3/8 9
  • FB 36 North Dimitri Flowers Oklahoma 6016 253 31 9 1/4
  • RB 20 South Rashaad Penny San Diego State 5110 224 31 1/2 9 1/8
  • RB 21 North Jaylen Samuels N.C. State 5114 223 31 3/8 8 7/8
  • RB 29 South Darrel Williams LSU 5110 229 30 7/8 9 1/8
  • WR 13 South Marcell Ateman Oklahoma State 6042 216 33 5/8 9
  • WR 8 North Braxton Berrios Miami 5085 177 32 1/4 9 1/2
  • WR 7 South D.J. Chark LSU 6025 196 33 9 1/4
  • WR 84 North Michael Gallup Colorado State 6007 198 30 7/8 9 1/8
  • WR 5 North Daesean Hamilton Penn State 6006 202 32 5/8 9 1/4
  • WR 85 North Allen Lazard Iowa State 6042 227 32 1/2 9 7/8
  • WR 16 South J’Mon Moore Missouri 6025 209 33 1/2 9 1/4
  • WR 89 South Byron Pringle Kansas State 6010 201 31 5/8 9 1/8
  • WR 16 North Jaleel Scott New Mexico State 6047 216 33 7/8 9 3/4
  • WR 4 South Tre’Quan Smith Central Florida 6015 202 34 1/2 9
  • WR 28 South James Washington Oklahoma State 5107 210 33 7/8 9 5/8
  • WR 15 North Justin Watson Penn 6025 213 33 3/4 9 3/4
  • WR 11 North Cedrick Wilson Boise State 6017 194 32 1/2 9 3/4
  • OG 70 South Colby Gossett Appalachian State 6046 304 33 1/4 10
  • OG 51 South Taylor Hearn Clemson 6045 319 33 3/8 8 1/4
  • OG 76 North Will Hernandez UTEP 6024 340 32 3/8 9 3/4
  • OG 61 Cole Madison Washington State 6050 307 33 3/4 10 3/8
  • OG 79 South Skyler Phillips Idaho State 6024 314 32 5/8 9 5/8
  • OG 57 North Wyatt Teller Virginia Tech 6044 311 33 7/8 10 1/8
  • OG 79 North Sean Welsh Iowa 6023 296 32 1/8 10 1/4
  • OG 77 South Isaiah Wynn Georgia 6024 308 33 1/8 8 1/2
  • DT 99 South Andrew Brown Virginia 6034 294 35 1/8 9 1/8
  • DT 95 South Poona Ford Texas 5115 306 32 3/4 9 1/4
  • DT 94 South Greg Gilmore LSU 6037 318 33 7/8 9 3/8
  • DT 98 North B.J. Hill N.C. State 6033 321 32 1/4 10 3/8
  • DT 27 North Justin Jones N.C. State 6023 311 33 5/8 10
  • DT 90 South Christian LaCouture LSU 6043 290 30 1/4 10
  • DT 66 North Harrison Phillips Stanford 6033 303 33 3/4 10 1/2
  • DT 92 North Bilal Nichols Delaware 6040 300 ? ?
  • CB 1 North Christian Campbell Penn State 6005 192 32 1/2 8 5/8
  • CB 24 North Duke Dawson Florida 5106 195 30 7/8 8 1/2
  • CB 24 South Danny Johnson Southern 5091 182 31 3/8 8 5/8
  • CB 26 North Taron Johnson Weber State 5110 189 31 9 1/4
  • CB 22 North Michael Joseph Dubuque 6005 186 31 1/8 8 7/8
  • CB 27 South Kameron Kelly San Diego State 6015 195 32 1/4 8 1/4
  • CB 7 North JaMarcus King South Carolina 6004 182 32 1/2 9 1/2
  • CB 5 South Siran Neal Jacksonville State 6000 206 31 1/8 9 7/8
  • CB ? ? Darius Phillips Western Michigan 5096 188 31 1/2 9 3/8
  • CB 26 South M.J. Stewart North Carolina 5105 198 31 1/2 9 3/8
  • CB 22 South Chandon Sullivan Georgia State 5105 190 32 1/2 8
  • CB 23 South D’Montre Wade Murray State 5112 201 32 5/8 9 5/8–
  • CB 39 South Levi Wallace Alabama 6003 176 33 3/8 9
  • CB 20 North Isaac Yiadom Boston College 6007 187 32 1/4 8 7/8
  • S 2 North Marcus Allen Penn State 6021 215 30 1/2 9 3/8
  • S 3 South Quin Blanding Virginia 6020 209 31 3/4 8 1/8
  • S 39 North Trayvon Henderson Hawaii 6001 204 32 3/8 9 3/4
  • S 21 South Tray Matthews Auburn 6003 209 33 1/8 8 1/4
  • S 14 South Jeremy Reaves South Alabama 5105 204 30 3/8 7 3/4
  • S 23 North Armani Watts Texas A&M 5104 191 31 5/8 8 7/8
  • S 28 North Kyzir White West Virginia 6021 216 32 9 7/8

Next: Atlanta Falcons Free agent targets: Jonathan Cooper or Xavier Su’a-Filo?