Atlanta Falcons: Last five games vs New Orleans Saints
New Orleans Saints @ Atlanta Falcons 2013
Nov 21, 2013; Atlanta, GA, USA; New Orleans Saints quarterback Drew Brees (9) calls a block in the second half against the Atlanta Falcons at the Georgia Dome. The Saints won 17-13. Mandatory Credit: Daniel Shirey-USA TODAY Sports
New Orleans Saints win 17-13
Scoring Summary
1st Quarter | NO | Atl | |||
Atl | TD | 6:12 | Steven Jackson 1 run (Matt Bryant Kick) | 0 | 7 |
NO | TD | 13:43 | Ben Watson 1 pass from Drew Brees (Garrett Hartley Kick) | 7 | 7 |
2nd Quarter | NO | Atl | |||
Atl | FG | 2:40 | FG Matt Bryant 39 | 7 | 10 |
NO | TD | 4:48 | Jimmy Graham 44 pass from Drew Brees (Garrett Hartley Kick) | 14 | 10 |
Atl | FG | 12:19 | FG Matt Bryant 24 | 14 | 13 |
3rd Quarter | NO | Atl | |||
NO | FG | 10:23 | FG Garrett Hartley 41 | 17 | 13 |
Team Stats
New Orleans Saints | Atlanta Falcons | |
First downs | 19 | 22 |
Rushes – yards | 25-103 | 22-91 |
Net Passing Yards | 271 | 264 |
Punt Returns | 1-0 | 1-10 |
Kickoff Returns | 1-20 | – |
Interception Returns | 0-0 | 0-0 |
Passing (Att – Comp – Int) | 33-23-0 | 39-30-0 |
Sacked – Yards Lost | 1-7 | 5-28 |
Punts | 4-49.5 | 3-45.3 |
Fumbles – Lost | 0-0 | 1-1 |
Penalties – Yards | 5-66 | 3-25 |
Time of Possession | 26:14 | 33:46 |
Passing
New Orleans Saints | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Drew Brees | 33 | 23 | 278 | 8.4 | 2 | 0 | 44t | 1 | 7 | 115.5 |
Atlanta Falcons | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
Matt Ryan | 39 | 30 | 292 | 7.5 | 0 | 0 | 22 | 5 | 28 | 97.4 |
Rushing
New Orleans Saints | Att | Yds | Avg | Lg | TD | FD |
Pierre Thomas | 10 | 73 | 7.30 | 18 | 0 | 4 |
Mark Ingram | 9 | 32 | 3.56 | 10 | 0 | 1 |
Khiry Robinson | 1 | 4 | 4.00 | 4 | 0 | 0 |
Jed Collins | 1 | 0 | 0.00 | 0 | 0 | 0 |
Drew Brees | 4 | -6 | -1.50 | 8 | 0 | 0 |
Atlanta Falcons | Att | Yds | Avg | Lg | TD | FD |
Steven Jackson | 16 | 63 | 3.94 | 8 | 1 | 3 |
Antone Smith | 1 | 11 | 11.00 | 11 | 0 | 1 |
Matt Ryan | 2 | 10 | 5.00 | 6 | 0 | 1 |
Jacquizz Rodgers | 3 | 7 | 2.33 | 3 | 0 | 0 |
Receiving
New Orleans Saints | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Pierre Thomas | 5 | 57 | 11.40 | 18 | 0 | 3 | 6 | 66 |
Jimmy Graham | 5 | 100 | 20.00 | 44t | 1 | 3 | 7 | 54 |
Marques Colston | 4 | 40 | 10.00 | 14 | 0 | 3 | 6 | 11 |
Kenny Stills | 2 | 22 | 11.00 | 16 | 0 | 1 | 3 | 5 |
Josh Hill | 2 | 16 | 8.00 | 9 | 0 | 1 | 3 | 12 |
Lance Moore | 2 | 22 | 11.00 | 17 | 0 | 1 | 2 | 4 |
Travaris Cadet | 1 | 2 | 2.00 | 2 | 0 | 0 | 1 | 5 |
Ben Watson | 1 | 1 | 1.00 | 1t | 1 | 1 | 2 | 0 |
Robert Meachem | 1 | 18 | 18.00 | 18 | 0 | 1 | 3 | 3 |
Atlanta Falcons | Rec | Yds | Avg | Lg | TD | FD | Tar | YAC |
Harry Douglas | 9 | 79 | 8.78 | 15 | 0 | 5 | 11 | 24 |
Darius Johnson | 6 | 67 | 11.17 | 17 | 0 | 4 | 8 | 23 |
Tony Gonzalez | 4 | 43 | 10.75 | 17 | 0 | 2 | 6 | 14 |
Steven Jackson | 3 | 16 | 5.33 | 10 | 0 | 1 | 4 | 8 |
Jacquizz Rodgers | 2 | 31 | 15.50 | 22 | 0 | 1 | 3 | 28 |
Jason Snelling | 2 | 19 | 9.50 | 12 | 0 | 1 | 2 | 17 |
Roddy White | 2 | 24 | 12.00 | 13 | 0 | 1 | 2 | 5 |
Levine Toilolo | 1 | 6 | 6.00 | 6 | 0 | 0 | 1 | 5 |
Drew Davis | 1 | 7 | 7.00 | 7 | 0 | 0 | 1 | 0 |
Highlight of the game: The Falcons matched the Saints stat for stat, but were unable to pull out a win after taking an early 7-0 lead at the Georgia Dome.
The Falcons dominated the game in time of possession but did not get any passing touchdowns from Matt Ryan while Drew Brees had two. Julio Jones missed the game with a foot injury after being placed on injured reserve.